Product classification:
Cutting Wheels Flap Disc Sand belt/Cloth/Paper Grinding glass series Wool Polishing Wheel Wire Wheel Diamond BlandeClassification:Cutting Wheels
USES:For cutting of stainless steel,precious metals such as steel alloy.
Features:Super durable, anti - attenuation.
Stainless steel section Durable type | |||||||
41WA(White fused alumina) | |||||||
Shape | |||||||
Order No. | Size(mm) | Inch | Max.speed | Pcs/ctn | G.W.(kg) | Max.speed(cm) | |
---|---|---|---|---|---|---|---|
SOA-41WA1051.0 | 105×1.0×16 | 4"×1/21"×5/8" | 80M/S | 1000 | 22 | 59×23.5×16 | |
SOA-41WA1071.2 | 107×1.2×16 | 4"×1/21"×5/8" | 80M/S | 1000 | 20 | 47×24×24 | |
SOA-41WA1151.2 | 115×1.2×22 | 4.5"×1/21"×7/8" | 80M/S | 1000 | 26 | 42×25×25 | |
SOA-41WA1251.2 | 125×1.2×22 | 5"×1/21"×7/8" | 80M/S | 600 | 16 | 45×27×14 | |
SOA-41WA1501.6 | 150×1.6×22 | 6"×1/21"×7/8" | 80M/S | 400 | 14 | 32×22×16 | |
SOA-41WA1801.6 | 180×1.6×22 | 7"×1/16"×7/8" | 80M/S | 200 | 20 | 38×22×20 |
Stainless steel slice Sharp type | |||||||
41WA(White fused alumina) | |||||||
Shape | |||||||
Order No. | Size(mm) | Inch | Max.speed | Pcs/ctn | G.W.(kg) | Meas(cm) | |
---|---|---|---|---|---|---|---|
SOA-41WA1002.5 | 100×2.5×16 | 4"×1/10"×5/8" | 80M/S | 600 | 20 | 34×26×22 | |
SOA-41WA3552.5 | 355×2.5×25.4 | 14"×1/8"×1" | 80M/S | 25 | 19 | 36×36×9 | |
SOA-41WA4003 | 400×3×25.4/32 | 16"×1/8"×1" | 80M/S | 25 | 22 | 41×41×9 |
请输入搜索关键字
确定